Now Playing
Current DJ: Sarah A.
The French Goodbye Manitoba from Sueños Son Sueños (Roydale) Add to Collection
Requests? 773-DJ-SONGS or .(JavaScript must be enabled to view this email address)
10/2 - 9pm hour | ||||
Heathen Disco with Doug Mosurock | ||||
9:52pm | Michael Beach | Societal Breakdown | EP (Goner) | |
Add to Collection | ||||
9:52pm | Michael Beach | Societal Breakdown | EP (Goner) | |
Add to Collection | ||||
10/2 - 1pm hour | ||||
Meghan McDonough | ||||
1:34pm | The Reputation Local | Either Coast | The Reputation (Initial) | |
Add to Collection | ||||
10/2 - 8am hour | ||||
DJ Megatron | ||||
8:44am | General Public | Tenderness | All the Rage (I.R.S. Records) | |
Add to Collection | ||||
10/1 - 3pm hour | ||||
Drew | ||||
3:43pm | The Casual Dots | High Speed Chase | Sanguine Truth (Ixor Stix) | |
Add to Collection | ||||
3:32pm | Eli Winter Local | For a Chisos Bluebonnet | Eli Winter (Three Lobed) | |
Add to Collection | ||||
3:00pm | The Fifth Avenue Band | Nice Folks | The Big Ball (various artists) (Warner Brothers) | |
Track Notes: 1970 / 2:25 | Add to Collection | |||
10/1 - 12pm hour | ||||
Marites Velasquez | ||||
12:40pm | SPLLIT | Ledder Cote | Ledder Cote/Adobe House (Feel It) | |
Track Notes: Oct. 1: Thee Best Western (Empty Bottle block party) | Add to Collection | |||
9/30 - 8pm hour | ||||
Matt Garman | ||||
8:35pm | Eddie Spencer | If This is Love (I'd Rather Be Lonely) | You're So Good To Me Baby (Arc) | |
Track Notes: 1968 | Add to Collection | |||
9/30 - 7pm hour | ||||
The Audible Snail | ||||
7:57pm | Taylor Swift | Blank Space | 1989 (Big Machine) | |
Add to Collection | ||||
9/30 - 2pm hour | ||||
Mike Nikolich | ||||
2:51pm | Rhett Miller | Follow You Home | The Misfit (ATO) | |
Add to Collection | ||||
9/29 - 11pm hour | ||||
Andy Vaso | ||||
11:21pm | Mt. Oriander | If I Fail to Return, Cast It into the Bugross Sea | This Is Not the Way I Wanted You to Find Out (Count Your Lucky Stars) | |
Add to Collection | ||||
9/29 - 9pm hour | ||||
Tyler Clark presents: Local Mythologies | ||||
9:45pm | No Age | Plastic (You Want It) | People Helping People (Drag City) | |
Add to Collection | ||||
9:04pm | The Promise Ring | Red & Blue Jeans | Nothing Feels Good (Jade Tree) | |
Add to Collection | ||||
9/29 - 8pm hour | ||||
8:08pm | The Dismemberment Plan | The City | Emergency & I (DeSoto) | |
Add to Collection | ||||
9/28 - 8am hour | ||||
CHIRP DJ | ||||
8:52am | Lambchop | Grumpus | Nixon (Merge) | |
Add to Collection | ||||
9/28 - 7am hour | ||||
7:34am | Parliament | What Comes Funky | Chocolate City (Casablanca) | |
Add to Collection | ||||
7:07am | Terry Callier Local | Holdin' On (To Your Love) | Fire On Ice (Elektra) | |
Add to Collection | ||||
9/27 - 10pm hour | ||||
Beatnik | ||||
10:07pm | Daft Punk | Steam Machine | Human After All (Virgin) | |
Add to Collection | ||||
9/26 - 10pm hour | ||||
Matt Barr | ||||
10:35pm | Annie Fish Local | Bummer Girl | Weird Like Me (self-released) | |
Add to Collection | ||||
10:18pm | Charles Stepney Local | Gimme Some Sugar | Step on Step (International Anthem) | |
Add to Collection | ||||
10:18pm | Charles Stepney Local | Gimme Some Sugar | Step on Step (International Anthem) | |
Add to Collection | ||||
9/26 - 6pm hour | ||||
Owen Harris | ||||
6:18pm | Marlon Williams | Soft Boys Make The Grade | My Boy (Dead OCeans) | |
Track Notes: 2022 NZ | Add to Collection | |||
9/25 - 1pm hour | ||||
1:11pm | Porcupine Tree | The SOund Of Muzak | In Absentia (KScope) | |
Track Notes: 2022 | Add to Collection | |||
9/25 - 12pm hour | ||||
12:38pm | Bob Mould | Wishing Well | Workbook (Virgin/Demon) | |
Track Notes: 1989 - Anton Fier RIP 21 Sep 2022 | Add to Collection | |||
9/24 - 10pm hour | ||||
Jim K | ||||
10:42pm | Life Without Buildings | Envoys | Any Other City (DCBaltimore 2012) | |
Track Notes: 2001 requested by Andrew! | Add to Collection | |||
9/24 - 9pm hour | ||||
9:09pm | Twin Peaks Local | Telephone | Wild Onion (Grand Jury) | |
Track Notes: 2014 | Add to Collection | |||
9/24 - 4pm hour | ||||
Bobby Evers | ||||
4:31pm | Sampa The Great | Shadows | As Above, So Below (Loma Vista/Concord) | |
Add to Collection | ||||
9/24 - 6am hour | ||||
Sarah Spencer | ||||
6:56am | Rachika Nayar | Heaven Come Crashing (featuring maria bc) | Heaven Come Crashing (NNA) | |
Track Notes: 2022 | Add to Collection | |||
9/23 - 2pm hour | ||||
Mike Nikolich | ||||
2:54pm | Oasis | Bring It Down | Definitely Maybe (Epic) | |
Add to Collection |