Now Playing
Current DJ: Sarah A.
The French Goodbye Manitoba from Sueños Son Sueños (Roydale) Add to Collection
Requests? 773-DJ-SONGS or .(JavaScript must be enabled to view this email address)
11/2 - 6am hour | ||||
CHIRP DJ | ||||
6:22am | Rocket Juice & The Moon | 1-2-3-4-5-6 | Rocket Juice & The Moon (Honest Jon's) | |
Add to Collection | ||||
6:03am | NNAMDï Local | Touchdown | Please Have A Seat (SOOPER/Secretly Canadian) | |
Add to Collection | ||||
11/1 - 8pm hour | ||||
Jenny West: Music For Chameleons | ||||
8:17pm | Resavoir Local | Resavoir | Resavoir (International Anthem) | |
Track Notes: 2019 | Add to Collection | |||
11/1 - 5pm hour | ||||
CHIRP DJ | ||||
5:56pm | Lande Hekt | Octopussy | single (Emotional Response) | |
Add to Collection | ||||
10/31 - 1pm hour | ||||
Mary Nisi | ||||
1:40pm | The Normal | Warm Leatherette | "T.V.O.D." / "Warm Leatherette" (MUTE) | |
Add to Collection | ||||
10/31 - 12pm hour | ||||
12:22pm | Belle & Sebastian | Your Cover's Blown | Books EP (Rough Trade) | |
Add to Collection | ||||
12:07pm | School Of Seven Bells | Iamundernodisguise | Alpinisms (Ghostly International) | |
Add to Collection | ||||
10/31 - 10am hour | ||||
Superfrye | ||||
10:52am | Frye Family circa 1969 | The Werewolf | single (self released) | |
Add to Collection | ||||
10:08am | Bow And Spear | Iron Goddes of Mercy | Way vivid (Triple Hammer) | |
Add to Collection | ||||
10/31 - 9am hour | ||||
9:47am | Anne Cessna | Ten THousand Steps | Agua Por Favour (Chapter Music) | |
Add to Collection | ||||
10/31 - 8am hour | ||||
Val Woj | ||||
8:21am | 1-800-Mikey | Pumpkin Pie | 1-800-Mikey (Erste Theke Tontrager) | |
Add to Collection | ||||
10/31 - 7am hour | ||||
7:26am | Archers Of Loaf | Screaming Undercover | Reason in Decline (Merge) | |
Add to Collection | ||||
10/31 - 6am hour | ||||
6:50am | Eartha Kitt | I'd Rather Be Burned As A Witch | I'd Rather Be Burned As A Witch (Geffen Records) | |
Add to Collection | ||||
10/30 - 11am hour | ||||
Ninja | ||||
11:17am | Tracy Morgan | Werewolf Bar Mitzvah | single (NBC) | |
Add to Collection | ||||
10/29 - 7pm hour | ||||
Bobby Evers | ||||
7:53pm | Panic Shack | Meal Deal | single (self-released) | |
Add to Collection | ||||
10/29 - 9am hour | ||||
Mike Bennett | ||||
9:07am | Fleet Foxes | Someone You'd Admire | Helplessness Blues (Sub Pop) | |
Add to Collection | ||||
10/28 - 6pm hour | ||||
The Audible Snail | ||||
6:06pm | Frightened Rabbit | Holy | Pedestrian Verse (Atlantic) | |
Add to Collection | ||||
10/28 - 2pm hour | ||||
Mike Nikolich | ||||
2:06pm | Big Joe Williams | Haunted House Blues | Nine String Guitar Blues (Bluebird) | |
Add to Collection | ||||
10/28 - 12pm hour | ||||
12:22pm | Warren Zevon | Werewolves of London | A Quiet Normal Life - The Best of Warren Zevon (Asylum) | |
Add to Collection | ||||
10/27 - 11pm hour | ||||
Andy Vaso | ||||
11:42pm | TSHA | Running | Capricorn Sun (Ninja Tune) | |
Add to Collection | ||||
11:24pm | Skullcrusher | Pass Through Me | Quiet the Room (Secretly Canadian) | |
Add to Collection | ||||
10/27 - 10pm hour | ||||
10:06pm | Molchat doma | Sudno (Boris Ryzhy) | Etazhi (Detriti) | |
Add to Collection | ||||
10/27 - 8pm hour | ||||
Tyler Clark presents: Local Mythologies | ||||
8:43pm | Daphni | Fly Away | Cherry (Jiaolong) | |
Add to Collection | ||||
8:11pm | The Decemberists | The Rake's Song | The Hazards Of Love (Capitol) | |
Add to Collection | ||||
10/27 - 6pm hour | ||||
CHIRP DJ | ||||
6:33pm | Seu Jorge | Life on Mars? | The Life Aquatic Studio Sessons (Hollywood Records) | |
Add to Collection | ||||
6:23pm | Alex G | Runner | God Save The Animals (Domino) | |
Add to Collection | ||||
10/26 - 10am hour | ||||
Josh Friedberg: Music Historian's Corner | ||||
10:33am | Lambchop | Writer | FLOTUS (Merge) | |
Add to Collection | ||||
10/26 - 8am hour | ||||
CHIRP DJ | ||||
8:02am | The Comet Is Coming | PYRAMIDS | Hyper-Dimensional Expansion Beam (Verve) | |
Add to Collection | ||||
10/26 - 7am hour | ||||
7:12am | TSHA | Power | Capricorn Sun (Ninja Tune) | |
Add to Collection | ||||
10/26 - 6am hour | ||||
6:05am | Daphni | Take Two | Cherry (Jiaolong) | |
Add to Collection |